2026-04-19
Dividend Report – Week 16, 2026
Solid week with 10 dividend payments adding up to 32.93 € net 💰 Not huge compared to the 12-week average (58.26 €), but still a nice step up from last week’s 20.08 €. The standout was clearly RIO1 with 16.61 €, doing most of the heavy lifting. Also cool to see consistency from names like O, MAIN, and STAG. Compared to the same week last year (11.82 €), this is a big jump — almost 3x growth 📈 Overall, not a record-breaking week, but definitely moving in the right direction.
This report was generated from real portfolio data with the help of openwealthlab-pipeline.
Diese Woche war ziemlich ordentlich: 10 Dividendenzahlungen und insgesamt 32,93 € netto 💰 Damit klar stärker als letzte Woche mit 20,08 €, auch wenn der 12-Wochen-Schnitt (58,26 €) noch ein Stück entfernt ist. RIO1 hat mit 16,61 € den Großteil geliefert – ohne den wäre es deutlich ruhiger gewesen. Schön zu sehen, dass Klassiker wie O, MAIN und STAG zuverlässig weiter ausschütten. Im Vergleich zum Vorjahr (11,82 €) ist das fast eine Verdreifachung 📈 Kein absoluter Peak, aber definitiv ein stabiler Fortschritt.
Dieser Bericht wurde aus echten Portfoliodaten mithilfe der openwealthlab-pipeline erstellt.
| Date | Stock Name | ISIN | Ticker | Shares | Gross/Share | Gross | Net | Currency |
|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | DBS Group Holdings | SG1L01001701 | DBS | 2.3667 | 0.54 | 1.27 | 1.27 | EUR |
| 2026-04-17 | Global Quality Dividends USD (Dist) | IE0005AJA0P1 | LDGL | 17.0664 | 0.03 | 0.51 | 0.51 | EUR |
| 2026-04-16 | AvalonBay Communities | US0534841012 | AVB | 0.3334 | 1.74 | 0.58 | 0.50 | EUR |
| 2026-04-16 | Main Street Capital | US56035L1044 | MAIN | 10.6726 | 0.25 | 2.71 | 2.35 | EUR |
| 2026-04-16 | Rio Tinto | GB0007188757 | RIO1 | 7.5374 | 2.20 | 16.61 | 16.61 | EUR |
| 2026-04-15 | Realty Income | US7561091049 | O | 31.3782 | 0.26 | 8.28 | 7.20 | EUR |
| 2026-04-15 | Palfinger | AT0000758305 | PAL | 0.6575 | 0.65 | 0.43 | 0.43 | EUR |
| 2026-04-15 | STAG Industrial | US85254J1025 | STAG | 3.5457 | 0.38 | 1.34 | 1.16 | EUR |
| 2026-04-14 | Zurich | CH0011075394 | ZFSVF | 0.1373 | 32.50 | 4.46 | 2.90 | EUR |
| Total | 9 payments | 36.19 € | 32.93 € |
Period Comparison
| Period | Payments | Gross | Net | Tax |
|---|---|---|---|---|
| This week (2026-W16) | 9 | 36.19 € | 32.93 € | 3.26 € |
| Prev week (2026-W15) | 5 | 22.20 € | 20.08 € | 2.12 € |
| Same week last year (2025-W16) | 4 | 12.53 € | 11.82 € | 0.71 € |
Comparison
Share of Weekly Dividends
Dividend Payments
| Date | Stock | Ticker | Shares | Per Share | Gross | Net | Currency |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | DBS Group Holdings | DBS | 2.3667 | 0.54 | 1.27 | 1.27 | EUR |
| 2026-04-17 | Global Quality Dividends USD (Dist) | LDGL | 17.0664 | 0.03 | 0.51 | 0.51 | EUR |
| 2026-04-16 | AvalonBay Communities | AVB | 0.3334 | 1.74 | 0.58 | 0.50 | EUR |
| 2026-04-16 | Main Street Capital | MAIN | 10.6726 | 0.25 | 2.71 | 2.35 | EUR |
| 2026-04-16 | Rio Tinto | RIO1 | 7.5374 | 2.20 | 16.61 | 16.61 | EUR |
| 2026-04-15 | Realty Income | O | 31.3782 | 0.26 | 8.28 | 7.20 | EUR |
| 2026-04-15 | Palfinger | PAL | 0.6575 | 0.65 | 0.43 | 0.43 | EUR |
| 2026-04-15 | STAG Industrial | STAG | 3.5457 | 0.38 | 1.34 | 1.16 | EUR |
| 2026-04-14 | Zurich | ZFSVF | 0.1373 | 32.50 | 4.46 | 2.90 | EUR |
Comments