2026-04-26
Dividend Report – Week 17, 2026
Big week despite fewer payments 💸 Only 4 payouts, but they delivered a solid 88.50 € net — way up from last week’s 32.93 €. Mercedes-Benz did the heavy lifting with 73.50 € net, carrying the whole week. Compared to the same week last year (6.16 €), this is a massive jump 🚀 Also nice to see the total comfortably above the 12-week average of 61.01 €. Not a high-frequency week, but definitely a high-impact one.
This report was generated from real portfolio data with the help of openwealthlab-pipeline.
Weniger Zahlungen, aber richtig starke Woche 💸 Nur 4 Dividenden, dafür satte 88,50 € netto — deutlich mehr als die 32,93 € aus der Vorwoche. Haupttreiber war Mercedes-Benz mit 73,50 €, das hat die Woche quasi im Alleingang getragen. Im Vergleich zum Vorjahr (6,16 €) ist das ein riesiger Sprung 🚀 Auch über dem 12-Wochen-Schnitt von 61,01 € — läuft! Keine Masse, aber ordentlich Klasse diese Woche.
Dieser Bericht wurde aus echten Portfoliodaten mithilfe der openwealthlab-pipeline erstellt.
| Date | Stock Name | ISIN | Ticker | Shares | Gross/Share | Gross | Net | Currency |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Samsung (GDR) | US7960508882 | SSU | 0.0416 | 7.66 | 0.32 | 0.27 | EUR |
| 2026-04-23 | VINCI | FR0000125486 | DG | 0.2018 | 4.46 | 0.90 | 0.80 | EUR |
| 2026-04-22 | Nestle N | CH0038863350 | NESR | 6.3612 | 3.37 | 21.43 | 13.93 | EUR |
| 2026-04-21 | Mercedes-Benz Group | DE0007100000 | MBG | 21.0000 | 3.50 | 73.50 | 73.50 | EUR |
| Total | 4 payments | 96.15 € | 88.50 € |
Period Comparison
| Period | Payments | Gross | Net | Tax |
|---|---|---|---|---|
| This week (2026-W17) | 4 | 96.15 € | 88.50 € | 7.65 € |
| Prev week (2026-W16) | 9 | 36.19 € | 32.93 € | 3.26 € |
| Same week last year (2025-W17) | 1 | 6.95 € | 6.16 € | 0.79 € |
Comments