2026-04-26
Portfolio Report – Week 17, 2026
Very quiet week: no regular buys and no sells, so the portfolio just kept running on autopilot. Savings plans were unchanged too, with the same 112 active plans investing 489.00 € in total. That breaks down into 11 fund plans worth 134.00 € and 101 stock plans worth 355.00 €, with an average of 4.37 € per plan. Compared with last week, basically nothing moved; compared with the same week last year, the savings-plan engine is clearly bigger now: 489.00 € vs 403.00 € 💪
This report was generated from real portfolio data with the help of openwealthlab-pipeline.
Sehr ruhige Woche: Keine Einzelkäufe, keine Verkäufe – das Depot lief einfach per Autopilot weiter. Auch bei den Sparplänen gab es keine Änderungen, weiterhin 112 aktive Pläne mit zusammen 489,00 €. Davon entfallen 134,00 € auf 11 Fonds-Sparpläne und 355,00 € auf 101 Aktien-Sparpläne, im Schnitt 4,37 € pro Plan. Zur Vorwoche praktisch unverändert, aber im Vergleich zum Vorjahr ist die Sparplan-Maschine klar größer geworden: 489,00 € statt 403,00 € 💪
Dieser Bericht wurde aus echten Portfoliodaten mithilfe der openwealthlab-pipeline erstellt.
Transactions
| Date | Type | Name | ISIN | Ticker | Shares | Price/Share | Amount | Fee | Savings Plan |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | BUY | DAX EUR (Dist) | LU1349386927 | XDDA | 1.8671 | 10.71 | 20.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Kone | FI0009013403 | KNEBV | 0.0174 | 57.52 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Prime Europe EUR (Dist) | LU1931974262 | PR1E | 0.5477 | 34.69 | 19.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Höegh Autoliners | NO0011082075 | HAUTO | 0.0821 | 12.18 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Palfinger | AT0000758305 | PAL | 0.0540 | 37.05 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Global Quality Dividends USD (Dist) | IE0005AJA0P1 | LDGL | 2.4165 | 9.10 | 22.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Toyota Motor | JP3633400001 | 7203 | 0.0595 | 16.80 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Terna | IT0003242622 | TRN | 0.1966 | 10.18 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Iberdrola | ES0144580Y14 | IBE | 0.3518 | 19.89 | 7.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | ANTA Sports | KYG040111059 | 2020 | 0.3250 | 9.23 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Münchener Rück | DE0008430026 | MUV2 | 0.0090 | 554.40 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | VINCI | FR0000125486 | DG | 0.0152 | 131.15 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Siemens | DE0007236101 | SIE | 0.0415 | 241.05 | 10.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Orsted | DK0060094928 | ORSTED | 0.0923 | 21.67 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Fanuc | JP3802400006 | 6954 | 0.1463 | 34.18 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Nasdaq-100 Swap USD (Dist) | IE000RUF4QN8 | EQQD | 0.0867 | 69.24 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Dino Polska | PLDINPL00011 | DNP | 0.3746 | 8.01 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | OMV | AT0000743059 | OMV | 0.0855 | 58.50 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Banco Santander | ES0113900J37 | BSD2 | 0.6787 | 10.31 | 7.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Novo-Nordisk (B) | DK0062498333 | NO | 0.1496 | 33.43 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Amundi | FR0004125920 | AMUN | 0.0389 | 77.20 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | TotalEnergies | FR0000120271 | TTE | 0.0521 | 76.73 | 4.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Unilever | GB00BVZK7T90 | ULVR | 0.1225 | 48.98 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Physical Gold USD (Acc) | IE00B4ND3602 | IGLN | 0.0640 | 78.10 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | MSCI Pacific Ex Japan USD (Dist) | LU1220245556 | PAXJEUR | 0.0868 | 103.66 | 9.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Equinor | NO0010096985 | DNQ | 0.1508 | 33.15 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Xiaomi | KYG9830T1067 | 1810 | 1.1716 | 3.41 | 4.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | LVMH Moët Hennessy | FR0000121014 | MC | 0.0085 | 469.55 | 4.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | BYD | CNE100000296 | BY6 | 0.4415 | 11.33 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Atlas Copco (A) | SE0017486889 | ATCOA | 0.0580 | 17.25 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Alibaba Group | KYG017191142 | 9988 | 0.1401 | 14.28 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Woodside Energy Group | AU0000224040 | WDS | 0.1032 | 19.38 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | DBS Group Holdings | SG1L01001701 | DBS | 0.0781 | 38.40 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | FTSE India USD (Acc) | IE00BHZRQZ17 | FLXI | 0.2257 | 35.45 | 8.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | RWE | DE0007037129 | RWE | 0.1322 | 60.50 | 8.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Rheinmetall | DE0007030009 | RHM | 0.0036 | 1,401.40 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Prime Japan JPY (Dist) | LU1931974775 | PR1J | 0.0896 | 33.48 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Kruk | PLKRK0000010 | KRU | 0.0621 | 112.65 | 7.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Nestle N | CH0038863350 | NESR | 0.0686 | 87.48 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Roche | CH0012032113 | RO | 0.0083 | 360.40 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | RENK Group | DE000RENK730 | R3NK | 0.0367 | 54.57 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Zurich | CH0011075394 | ZFSVF | 0.0033 | 599.60 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Novartis | CH0012005267 | NVSEF | 0.0237 | 126.48 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | CRISPR Therapeutics | CH0334081137 | CRSP | 0.0415 | 48.24 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Rio Tinto | GB0007188757 | RIO1 | 0.0592 | 84.41 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Abbott Labs | US0028241000 | ABT | 0.0127 | 78.72 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | AvalonBay Communities | US0534841012 | AVB | 0.0067 | 148.55 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Alphabet (C) | US02079K1079 | GOOG | 0.0173 | 289.70 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Exxon Mobil | US30231G1022 | XOM | 0.0156 | 127.82 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Palantir Technologies | US69608A1088 | PLTR | 0.0236 | 127.34 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Block | US8522341036 | XYZ | 0.0165 | 60.65 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Samsung (GDR) | US7960508882 | SSU | 0.0003 | 3,280.00 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | ABB (ADR) | US0003752047 | ABJA | 0.0580 | 86.20 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Bank of America | US0605051046 | BAC | 0.0659 | 45.52 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Main Street Capital | US56035L1044 | MAIN | 0.0427 | 46.88 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Yum China | US98850P1093 | YUMC | 0.0732 | 41.00 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Nike (B) | US6541061031 | NKE | 0.0260 | 38.48 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Phoenix Group | GB00BGXQNP29 | SDLF | 0.1107 | 9.03 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Intellia Therapeutics | US45826J1051 | NTLA | 0.0704 | 14.20 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Pfizer | US7170811035 | PFE | 0.1759 | 22.73 | 4.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Digital Realty Trust | US2538681030 | FQI | 0.0289 | 172.95 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Johnson & Johnson | US4781601046 | JNJ | 0.0307 | 195.60 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | BlackRock | US09290D1019 | BLK | 0.0055 | 904.60 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Itau Unibanco (ADR) | US4655621062 | BVXB | 0.3846 | 7.80 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | NVIDIA | US67066G1040 | NVDA | 0.0346 | 173.48 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Vale | BRVALEACNOR0 | VALE3 | 0.2075 | 14.46 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Petroleo Brasileiro | BRPETRACNOR9 | PETR3 | 0.2285 | 8.75 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Physical Silver | IE00B4NCWG09 | ISLN | 0.0809 | 61.81 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | AMD | US0079031078 | AMD | 0.0192 | 260.90 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Broadcom | US11135F1012 | AVGO | 0.0027 | 364.85 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | GE Vernova | US36828A1016 | GEV | 0.0020 | 980.20 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Vertiv | US92537N1081 | VRT | 0.0074 | 270.30 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | D-Wave Quantum | US26740W1099 | QBTS | 0.0584 | 17.13 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Meta Platforms (A) | US30303M1027 | META | 0.0141 | 567.80 | 8.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Tesla | US88160R1014 | TSLA | 0.0095 | 317.35 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | General Mills | US3703341046 | GIS | 0.0987 | 30.40 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Apple | US0378331005 | AAPL | 0.0426 | 234.50 | 10.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Intuitive Surgical | US46120E6023 | ISRG | 0.0121 | 413.70 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Qualcomm | US7475251036 | QCOM | 0.0086 | 115.92 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Kraft Heinz | US5007541064 | KHC | 0.0534 | 18.74 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Lockheed Martin | US5398301094 | LMT | 0.0022 | 457.80 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Ubtech Robotics | CNE100006CQ4 | 9880 | 0.4358 | 11.47 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Coca-Cola | US1912161007 | KO | 0.0921 | 65.13 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Medical Properties Trust | US58463J3041 | MPT | 0.8933 | 4.48 | 4.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Merck & Co. | US58933Y1055 | MRK | 0.0205 | 97.57 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Rocket Lab Corp. Registered Shares DL-,0001 | US7731211089 | 6RJ0 | 0.0134 | 74.70 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Tencent Holdings | KYG875721634 | 700 | 0.0931 | 53.72 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | NextEra Energy | US65339F1012 | NEE | 0.0246 | 81.26 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | AbbVie | US00287Y1091 | ABBV | 0.0116 | 171.90 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Palo Alto Networks | US6974351057 | PANW | 0.0068 | 147.34 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Texas Instruments | US8825081040 | TXN | 0.0043 | 235.20 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | McDonald’s | US5801351017 | MCD | 0.0193 | 259.40 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Crowdstrike Holdings (A) | US22788C1053 | CRWD | 0.0026 | 384.55 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Automation & Robotics USD (Acc) | IE00BYZK4552 | RBOT | 0.7689 | 15.61 | 12.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | PepsiCo | US7134481081 | PEP | 0.0453 | 132.54 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Microsoft | US5949181045 | MSFT | 0.0084 | 359.25 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | S&P 500 (Dist) | IE00B6YX5C33 | SPY5 | 0.0411 | 608.82 | 25.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | 3M | US88579Y1010 | MMM | 0.0240 | 124.90 | 3.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Plug Power | US72919P2020 | PLUN | 0.7380 | 2.71 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Hercules Capital | US4270965084 | HTGC | 0.5265 | 13.30 | 7.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Procter & Gamble | US7427181091 | PG | 0.0646 | 123.90 | 8.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Realty Income | US7561091049 | O | 0.0914 | 54.70 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Ares Capital | US04010L1035 | ARCC | 0.3095 | 16.15 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | British American Tobacco | GB0002875804 | BATS | 0.1233 | 48.68 | 6.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Prologis | US74340W1036 | PLD | 0.0407 | 122.75 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Constellation Energy | US21037T1097 | CEG | 0.0081 | 247.95 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Amazon.com | US0231351067 | AMZN | 0.0228 | 219.50 | 5.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Eli Lilly & Co | US5324571083 | LLY | 0.0025 | 785.20 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | STAG Industrial | US85254J1025 | STAG | 0.0593 | 33.70 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | United Parcel Service (B) | US9113121068 | UPS | 0.0218 | 91.84 | 2.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | Welltower | US95040Q1040 | WELL | 0.0057 | 174.75 | 1.00 | 0.00 | ✓ |
| 2026-04-23 | BUY | TSMC (ADR) | US8740391003 | TSM | 0.0180 | 332.50 | 6.00 | 0.00 | ✓ |
| Total | 112 trades | 489.00 € | 0.00 € |
Savings Plan Statistics
| Asset Class | Count | Min | Max | Median | Avg | Total |
|---|---|---|---|---|---|---|
| FUND | 11 | 3.00 € | 25.00 € | 9.00 € | 12.18 € | 134.00 € |
| STOCK | 101 | 1.00 € | 10.00 € | 3.00 € | 3.51 € | 355.00 € |
| ALL | 112 | 1.00 € | 25.00 € | 3.00 € | 4.37 € | 489.00 € |
Period Comparison
| Period | Buys | Sells | Savings Plans | Invested | Sold | Fees |
|---|---|---|---|---|---|---|
| This week (2026-W17) | 0 | 0 | 112 | 489.00 € | 0.00 € | 0.00 € |
| Prev week (2026-W16) | 0 | 0 | 112 | 489.00 € | 0.00 € | 0.00 € |
| Same week last year (2025-W17) | 0 | 0 | 87 | 403.00 € | 0.00 € | 0.00 € |
| Half year ago (2025-W43) | 4 | 1 | 97 | 851.96 € | 311.24 € | 3.00 € |
Period Comparison
Changes vs. Previous Week
No changes compared to last week.
Savings Plan Statistics
| Class | Count | Min | Max | Median | Avg | Total |
|---|---|---|---|---|---|---|
| Fund | 11 | 3.00 € | 25.00 € | 9.00 € | 12.18 € | 134.00 € |
| Stock | 101 | 1.00 € | 10.00 € | 3.00 € | 3.51 € | 355.00 € |
| All | 112 | 1.00 € | 25.00 € | 3.00 € | 4.37 € | 489.00 € |
Transactions (112)
| Date | Type | Name | Ticker | Shares | Price | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | SP | DAX EUR (Dist) | XDDA | 1.8671 | 10.71 | 20.00 € | 0.00 € |
| 2026-04-23 | SP | Kone | KNEBV | 0.0174 | 57.52 | 1.00 € | 0.00 € |
| 2026-04-23 | SP | Prime Europe EUR (Dist) | PR1E | 0.5477 | 34.69 | 19.00 € | 0.00 € |
| 2026-04-23 | SP | Höegh Autoliners | HAUTO | 0.0821 | 12.18 | 1.00 € | 0.00 € |
| 2026-04-23 | SP | Palfinger | PAL | 0.054 | 37.05 | 2.00 € | 0.00 € |
| 2026-04-23 | SP | Global Quality Dividends USD (Dist) | LDGL | 2.4165 | 9.10 | 22.00 € | 0.00 € |
| 2026-04-23 | SP | Toyota Motor | 7203 | 0.0595 | 16.80 | 1.00 € | 0.00 € |
| 2026-04-23 | SP | Terna | TRN | 0.1966 | 10.18 | 2.00 € | 0.00 € |
| 2026-04-23 | SP | Iberdrola | IBE | 0.3518 | 19.89 | 7.00 € | 0.00 € |
| 2026-04-23 | SP | ANTA Sports | 2020 | 0.325 | 9.23 | 3.00 € | 0.00 € |
| 2026-04-23 | SP | Münchener Rück | MUV2 | 0.009 | 554.40 | 5.00 € | 0.00 € |
| 2026-04-23 | SP | VINCI | DG | 0.0152 | 131.15 | 2.00 € | 0.00 € |
| 2026-04-23 | SP | Siemens | SIE | 0.0415 | 241.05 | 10.00 € | 0.00 € |
| 2026-04-23 | SP | Orsted | ORSTED | 0.0923 | 21.67 | 2.00 € | 0.00 € |
| 2026-04-23 | SP | Fanuc | 6954 | 0.1463 | 34.18 | 5.00 € | 0.00 € |
| 2026-04-23 | SP | Nasdaq-100 Swap USD (Dist) | EQQD | 0.0867 | 69.24 | 6.00 € | 0.00 € |
| 2026-04-23 | SP | Dino Polska | DNP | 0.3746 | 8.01 | 3.00 € | 0.00 € |
| 2026-04-23 | SP | OMV | OMV | 0.0855 | 58.50 | 5.00 € | 0.00 € |
| 2026-04-23 | SP | Banco Santander | BSD2 | 0.6787 | 10.31 | 7.00 € | 0.00 € |
| 2026-04-23 | SP | Novo-Nordisk (B) | NO | 0.1496 | 33.43 | 5.00 € | 0.00 € |
Comments